06-2002-1	6/20/2002	Monthly Sampling-June 2002	CBC-053	1	Place Station Visit Comments Here	CBCP-005	SIMFLD1		Field Msr/Obs	Routine Habitat Assessment	6/20/2002	1100	EDT	6/20/2002	1130	EDT	Activity Comments									King Dr. Robert	CG-001	EMBED	4									
06-2002-1	6/20/2002	Monthly Sampling-June 2002	CBC-053	1	Place Station Visit Comments Here	CBCP-005	SIMFLD1		Field Msr/Obs	Routine Habitat Assessment	6/20/2002	1100	EDT	6/20/2002	1130	EDT	Activity Comments									King Dr. Robert	CG-001	BOT_SCOUR	3									
06-2002-1	6/20/2002	Monthly Sampling-June 2002	CBC-053	1	Place Station Visit Comments Here	CBCP-005	SIMFLD1		Field Msr/Obs	Routine Habitat Assessment	6/20/2002	1100	EDT	6/20/2002	1130	EDT	Activity Comments									King Dr. Robert	CG-001	VEG_STAB	67									
06-2002-1	6/20/2002	Monthly Sampling-June 2002	CBC-053	1	Place Station Visit Comments Here	CBCP-005	SIMSPL1	Water	Sample	Routine Sample	6/20/2002	1030	EDT	6/20/2002	1045	EDT	Activity Comments	SP-001	WSNA	CBG-001	STS-001	6.4	ft	Midwater	Water Surface	Manning Dr. Lee	CG-013	AMMONIA_NH3	0.01	DD-001	7/12/2002	1547	EDT	0.005	5	0.0002	mg/l	Instrument Detection Limit
06-2002-1	6/20/2002	Monthly Sampling-June 2002	CBC-053	1	Place Station Visit Comments Here	CBCP-005	SIMSPL1	Water	Sample	Routine Sample	6/20/2002	1030	EDT	6/20/2002	1045	EDT	Activity Comments	SP-001	WSNA	CBG-001	STS-001	6.4	ft	Midwater	Water Surface	Manning Dr. Lee	CG-013	N_ORG	27	DD-001	7/12/2002	1547	EDT	0.05	100	0.0002	mg/l	Instrument Detection Limit
06-2002-1	6/20/2002	Monthly Sampling-June 2002	CBC-053	1	Place Station Visit Comments Here	CBCP-005	SIMSPL1	Water	Sample	Routine Sample	6/20/2002	1030	EDT	6/20/2002	1045	EDT	Activity Comments	SP-001	WSNA	CBG-001	STS-001	6.4	ft	Midwater	Water Surface	Manning Dr. Lee	CG-013	NITRATE_NO3	50	DD-001	7/12/2002	1547	EDT	0.05	100	0.0002	mg/l	Instrument Detection Limit
